TRADELINE INVENTORY
Buy Tradelines
Authorized User Tradelines and Credit Profile Placement Options
| Issuer | ID | Credit Limit | Opened | Statement Date | Posting Window | Availability | Price |
|---|---|---|---|---|---|---|---|
| Barclays | 8115 | $21,500.00 | 2020 Jan | Mar 5th | Mar 16th - Mar 23rd | 2 in stock | $972.00 |
| Barclays | 31286 | $16,000.00 | 2018 Dec | Mar 7th | Mar 18th - Mar 25th | 2 in stock | $972.00 |
| Elan | 14493 | $21,000.00 | 2019 May | Mar 22nd | Apr 2nd - Apr 9th | 2 in stock | $972.00 |
| Chase | 13645 | $21,200.00 | 2020 Jun | Mar 4th | Mar 15th - Mar 22nd | 2 in stock | $972.00 |
| Chase | 24700 | $20,000.00 | 2019 Oct | Feb 28th | Mar 11th - Mar 18th | 1 in stock | $972.00 |
| CP1 | 2837 | $11,000.00 | 2015 Apr | Feb 24th | Mar 7th - Mar 14th | 2 in stock | $972.00 |
| Chase | 13709 | $21,700.00 | 2018 Jun | Mar 9th | Mar 20th - Mar 27th | 1 in stock | $972.00 |
| Chase | 21016 | $22,775.00 | 2020 Dec | Feb 21st | Mar 4th - Mar 11th | 1 in stock | $972.00 |
| Elan | 26587 | $20,000.00 | 2018 Mar | Mar 22nd | Apr 2nd - Apr 9th | 2 in stock | $972.00 |
| Chase | 23590 | $5,500.00 | 2007 Jun | Mar 22nd | Apr 2nd - Apr 9th | 2 in stock | $972.00 |
| Barclays | 8116 | $20,000.00 | 2020 May | Feb 21st | Mar 4th - Mar 11th | 2 in stock | $972.00 |
| Chase | 31612 | $5,000.00 | 2008 Aug | Mar 1st | Mar 12th - Mar 19th | 1 in stock | $972.00 |
| Chase | 11295 | $20,000.00 | 2018 Dec | Feb 23rd | Mar 6th - Mar 13th | 2 in stock | $972.00 |
| Chase | 19828 | $16,000.00 | 2017 Apr | Feb 28th | Mar 11th - Mar 18th | 2 in stock | $972.00 |
| Chase | 24701 | $20,000.00 | 2017 Feb | Feb 28th | Mar 11th - Mar 18th | 1 in stock | $972.00 |
| Barclays | 5018 | $20,600.00 | 2019 Jan | Mar 13th | Mar 24th - Mar 31st | 1 in stock | $972.00 |
| Chase | 12857 | $20,000.00 | 2020 Sep | Mar 1st | Mar 12th - Mar 19th | 2 in stock | $850.50 |
| Chase | 15697 | $15,500.00 | 2019 May | Mar 7th | Mar 18th - Mar 25th | 2 in stock | $850.50 |
| CP1 | 22034 | $22,600.00 | 2017 Nov | Feb 25th | Mar 8th - Mar 15th | 1 in stock | $850.50 |
| Bank of America | 6349 | $25,000.00 | 2023 Jan | Mar 11th | Mar 22nd - Mar 29th | 1 in stock | $850.50 |
| Barclays | 14396 | $27,300.00 | 2022 Aug | Mar 9th | Mar 20th - Mar 27th | 2 in stock | $850.50 |
| Chase | 28297 | $25,000.00 | 2020 Feb | Mar 8th | Mar 19th - Mar 26th | 1 in stock | $850.50 |
| Chase | 29221 | $28,800.00 | 2022 May | Mar 1st | Mar 12th - Mar 19th | 1 in stock | $850.50 |
| CP1 | 24542 | $27,000.00 | 2022 Mar | Mar 2nd | Mar 13th - Mar 20th | 1 in stock | $850.50 |
| Chase | 12023 | $17,500.00 | 2018 Aug | Mar 2nd | Mar 13th - Mar 20th | 1 in stock | $850.50 |
| Barclays | 20175 | $28,000.00 | 2022 Apr | Feb 26th | Mar 9th - Mar 16th | 1 in stock | $850.50 |
| Discover | 32540 | $16,500.00 | 2019 Feb | Feb 28th | Mar 11th - Mar 18th | 1 in stock | $850.50 |
| Chase | 26761 | $23,400.00 | 2021 Dec | Mar 23rd | Apr 3rd - Apr 10th | 1 in stock | $850.50 |
| CP1 | 15592 | $5,300.00 | 2012 Jul | Mar 13th | Mar 24th - Mar 31st | 2 in stock | $891.00 |
| Barclays | 20899 | $7,700.00 | 2014 Dec | Mar 1st | Mar 12th - Mar 19th | 5 in stock | $891.00 |
| CP1 | 31342 | $5,000.00 | 2012 Jan | Feb 22nd | Mar 5th - Mar 12th | 1 in stock | $891.00 |
| CP1 | 27891 | $5,500.00 | 2013 May | Mar 5th | Mar 16th - Mar 23rd | 2 in stock | $891.00 |
| CP1 | 23279 | $45,000.00 | 2015 May | Mar 15th | Mar 26th - Apr 2nd | 1 in stock | $1,458.00 |
| Chase | 30244 | $25,000.00 | 2011 Feb | Mar 11th | Mar 22nd - Mar 29th | 2 in stock | $1,539.00 |
| Elan | 10847 | $25,000.00 | 2008 Nov | Mar 17th | Mar 28th - Apr 4th | 2 in stock | $1,539.00 |
| Elan | 25176 | $25,000.00 | 2010 Feb | Mar 22nd | Apr 2nd - Apr 9th | 1 in stock | $1,539.00 |
| Chase | 15368 | $25,000.00 | 2006 Dec | Mar 16th | Mar 27th - Apr 3rd | 2 in stock | $1,539.00 |
| Chase | 21262 | $27,600.00 | 2007 Jan | Feb 25th | Mar 8th - Mar 15th | 2 in stock | $1,539.00 |
| CP1 | 12866 | $30,000.00 | 2015 Jun | Feb 25th | Mar 8th - Mar 15th | 1 in stock | $1,701.00 |
| Chase | 27387 | $30,800.00 | 2014 Jun | Feb 27th | Mar 10th - Mar 17th | 2 in stock | $1,701.00 |
| Chase | 6494 | $31,000.00 | 2016 Mar | Mar 14th | Mar 25th - Apr 1st | 2 in stock | $1,701.00 |
| Chase | 15709 | $30,600.00 | 2013 Dec | Feb 21st | Mar 4th - Mar 11th | 1 in stock | $1,701.00 |
| Chase | 30009 | $33,000.00 | 2014 Aug | Feb 27th | Mar 10th - Mar 17th | 1 in stock | $1,701.00 |
| Discover | 32114 | $30,800.00 | 2016 Jul | Feb 28th | Mar 11th - Mar 18th | 1 in stock | $1,701.00 |
| Chase | 30954 | $30,100.00 | 2014 Aug | Mar 12th | Mar 23rd - Mar 30th | 1 in stock | $1,701.00 |
BUSINESS CREDIT
Business Credit
Build strong, fundable business credit using structured, reportable business tradelines.
Server Lease Builder
Server Lease Builder is a structured business tradeline designed to help establish and strengthen your business credit profile. Payments are reported to SBFE and applicable business credit bureaus to support long-term fundability and lender readiness.
How Server Lease Builder Helps
- Adds a reportable business tradeline to your business credit profile
- Builds positive payment history with consistent reporting
- Strengthens overall fundability and lender confidence
- Improves approval odds for business funding products
- Supports higher business credit limits over time
ERP & Cloud Server Lease Credit Builder
A structured lease-based tradeline designed specifically for business credit development.
Reporting Credit Limits up to $150,000
Tradelines structured to support meaningful reported limits for stronger fundability signals.
Positive Reporting to Business Bureaus
Payments are reported to SBFE and applicable business credit bureaus to build business credit history.
Business Credit Benefits
- Establish business credit with major business credit bureaus
- Add positive financial business tradelines
- Improve lending profile and fundability
- Qualify for better rates and terms
- Increase approval odds for business credit products
- Support higher business credit limits over time
PRICING
Server Lease Builder – Business Tradelines
Choose the plan that fits your business credit goals. All plans include cloud server access and reporting to business credit bureaus.
Ready to Strengthen Your Profile?
Contact us to discuss which tradelines are right for your funding strategy
Apply Now